| | | ||
| Laura Dickenson (615)778-1818 (Office) Keller Williams - Franklin, TN 9175 Carothers Parkway #110 Franklin, TN 37067 | September 2011 Market Update The U.S. housing market has shown notable stability in 2011 compared to the previous two years when the tax credit made a clear impact. Although recent economic indicators have been less than expected, including a downward revision of GDP and consumer confidence that mirrors early 2009, owning a home is still valued by the majority of Americans. 72% of renters say owning is a top priority for their future, up from 68% a year earlier. However, most aspiring homeowners are held back by two main factors: funds for a down payment (82%) and confidence in their job security (80%). Federal Reserve Chair Ben Bernanke emphasized the importance of a healthy housing market to a robust recovery. He stressed the adverse effects of tighter credit conditions for borrowers, urging Congress to take tax and policy measures to help stabilize the market. He also noted the significance of addressing long-term fiscal policies including debt levels, upcoming expenses to support an aging population, and taxes. Buyers continue to benefit from historically favorable buying conditions, and sellers are encouraged by increased market stability. Although the Fed made a commitment to keep its interest rate at the current level until mid-2013, mortgage rates can, and often do, still fluctuate. In the midst of these reports, it is important to keep in mind the path to recovery was always expected to be a long and uneven road. As we progress toward a stronger recovery, economic improvement typically spurs rising interest rates in order to keep inflation in line. | ||
| This Month's Video | Interest Rates | ||
| |||
| Home Sales | |||
| |||
| Home Price | |||
| |||
| Inventory | |||
| |||
| Home Updates | |||
| As the weather gets cooler, some homeowners could be considering undertaking home renovations or updates before the holiday season. Here are a few findings about updates and home sales: • Homeowners typically spend considerably more on updates to their home when planning to live in and enjoy it, with an average of nearly $9,000. • In contrast, they only spend an average of $3,400 when making updates in preparation to sell. • The most common updates sellers performed before listing were paint, flooring, and light fixtures. • Although the majority of buyers were least likely to compromise on the location, 16% were least likely to compromise on updates. • 75% of homes sold were either fairly updated or very updated. • Sellers began repairing their home 1 to 8 weeks in advance of listing. | |||
| Each Office is Independently Owned and Operated. |
| ||
| | |||
| Brought to you by KW Research. For additional graphs and details, please see the This Month in Real Estate PowerPoint Report. The opinions expressed in This Month in Real Estate are intended to supplement opinions on real estate expressed by local and national media, local real estate agents and other expert sources. You should not treat any opinion expressed on This Month in Real Estate as a specific inducement to make a particular investment or follow a particular strategy, but only as an expression of opinion. Keller Williams Realty, Inc., does not guarantee and is not responsible for the accuracy or completeness of information, and provides said information without warranties of any kind. All information presented herein is intended and should be used for educational purposes only. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. All investments involve some degree of risk. Keller Williams Realty, Inc., will not be liable for any loss or damage caused by your reliance on information contained in This Month in Real Estate. |
| This email was sent by Laura Dickenson of Keller Williams - Franklin, TN 9175 Carothers Parkway #110 Franklin, TN , 37067 |
| Powered by Imprev |